Model the transformation of property equity into income-producing trust units
ILLUSTRATIVE ONLY - NOT TAX ADVICE
Potential Benefit: Tax deferral allows your full equity to work for you immediately, generating distributions while preserving capital for growth.
Note: Future tax treatment depends on structure, distributions, and eventual disposition. Consult a qualified tax advisor.
Disclaimer: These calculations are for illustrative purposes only and should not be considered tax advice. Actual tax consequences depend on individual circumstances, applicable tax laws, transaction structure, and other factors. Always consult with qualified tax and legal professionals before making decisions.
| Year | Base Scenario (5.00% growth) | Conservative (3.00% growth) | Annual Distribution | Cumulative Distributions |
|---|---|---|---|---|
| 1 | $388,500 | $381,100 | $25,900 | $25,900 |
| 2 | $407,925 | $392,533 | $25,900 | $51,800 |
| 3 | $428,321 | $404,309 | $25,900 | $77,700 |
| 4 | $449,737 | $416,438 | $25,900 | $103,600 |
| 5 | $472,224 | $428,931 | $25,900 | $129,500 |
| 6 | $495,835 | $441,799 | $25,900 | $155,400 |
| 7 | $520,627 | $455,053 | $25,900 | $181,300 |
| 8 | $546,659 | $468,705 | $25,900 | $207,200 |
| 9 | $573,991 | $482,766 | $25,900 | $233,100 |
| 10 | $602,691 | $497,249 | $25,900 | $259,000 |
Important Disclaimer
This calculator provides illustrative projections only and should not be considered financial, tax, or legal advice. Actual results may vary significantly based on market conditions, trust/REIT performance, tax law changes, and individual circumstances.
Roll-in transactions are complex and involve significant legal and tax considerations. Distribution rates and unit values are not guaranteed. Past performance does not guarantee future results. Always consult with qualified tax advisors, legal counsel, and financial professionals before making investment decisions.