Analyze investment returns for multifamily properties with detailed projections
| Year | GPI | EGI | OpEx | NOI | Debt Service | Cash Flow | DSCR | Loan Balance |
|---|---|---|---|---|---|---|---|---|
| 1 | $780,000 | $741,000 | $350,000 | $391,000 | $286,706 | $104,294 | 1.36 | $3,737,750 |
| 2 | $803,400 | $763,230 | $358,750 | $404,480 | $286,706 | $117,774 | 1.41 | $3,692,670 |
| 3 | $827,502 | $786,127 | $367,719 | $418,408 | $286,706 | $131,702 | 1.46 | $3,644,572 |
| 4 | $852,327 | $809,711 | $376,912 | $432,799 | $286,706 | $146,093 | 1.51 | $3,593,252 |
| 5 | $877,897 | $834,002 | $386,335 | $447,668 | $286,706 | $160,961 | 1.56 | $3,538,495 |
IRR sensitivity to exit cap rate and annual rent growth changes
| Cap Rate / Rent Growth | 2.00% | 3.00% | 4.00% |
|---|---|---|---|
| 5.00% | 26.45% | 29.97% | 33.23% |
| 6.00% | 18.62% | 22.47% | 26.00% |
| 7.00% | 11.30% | 15.62% | 19.50% |
Important Disclaimer
This calculator provides estimates only and should not be considered financial advice. Actual returns may vary significantly based on market conditions, property performance, financing terms, and other factors. Consult with qualified financial and real estate professionals before making investment decisions.